Size Guide
General body-measurement references for women, men and children in sizes S through XXL.
How to use this guide
Measure close to the body using a flexible tape measure without pulling it tight. Compare your measurements with the tables below and choose the size that best matches your body measurements.
General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
Measure around the fullest part, keeping the tape level.
Measure around the natural waist without compressing the body.
Measure around the fullest part of the hips.
Measure standing straight from the top of the head to the floor.
Women
Body measurements · cm| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
Body measurements · cm| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 76–82 | 90–96 |
| M | 95–101 | 83–89 | 97–103 |
| L | 102–108 | 90–96 | 104–110 |
| XL | 109–116 | 97–104 | 111–118 |
| XXL | 117–124 | 105–112 | 119–126 |
Children
Body measurements · cm| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–64 | 55–58 | 64–68 |
| M | 129–140 | 65–69 | 59–62 | 69–74 |
| L | 141–152 | 70–75 | 63–66 | 75–80 |
| XL | 153–164 | 76–82 | 67–71 | 81–87 |
| XXL | 165–176 | 83–90 | 72–77 | 88–95 |
Size recommendations
If your measurements fall between two sizes, consider the intended fit and the product-specific measurements shown on the product page. For sizing support, contact support@naqvero.com.
